Technology touches each and every aspect of human life, and DELCON-2024 is going to cover a range of contemporary topics from multiple engineering disciplines that contribute toward better living. All the identified track areas of the conference are in-line with the focus areas of different IEEE Societies.
Full length original and unpublished research papers based on theoretical or experimental contributions related to the following topics, but not limited to, are solicited for presentation and publication in the conference.
Track | Topics | Sub Topics | Track Chairs |
---|---|---|---|
Track 1 | Sustainable Computing | E-Waste Management |
Dr. Parul Arora track1.delcon@bvicam.in 9899183726 |
Renewable Energy Integration | |||
Low-Power Computing Devices | |||
Sustainable Software Engineering | |||
Eco-Friendly Cloud Computing | |||
Lifecycle Assessment of IT Products | |||
Sustainable IT Infrastructure | |||
Carbon Footprint Reduction in IT | |||
Computer | |||
Track 2 | High Performance Computing | Algorithms and Computational Mathematics |
Dr. Rakhee Sharma
track2.delcon@bvicam.in 9873632150 |
Changing Software Architectural Paradigms | |||
Technology for Convergence | |||
Fuzzy, Soft Computing and Nature Inspired Computing | |||
Modelling and Simulation | |||
Track 3 | High Speed Networking and Information Security | Wireless Networking |
Dr. Arpita Nagpal
track3.delcon@bvicam.in 9999652200 |
Computer Networks and Information Security | |||
Systems, Man, and Cybernetics | |||
Computational Intelligence | |||
Mobile Computing | |||
Network Monitoring Tools | |||
Information and Collaboration Systems | |||
Track 4 | Software Engineering and Emerging Technologies | Blockchain and Distributed Ledger Technologies |
Dr. Saumya Bansal
track4.delcon@bvicam.in 7982117199 |
Artificial Intelligence and Machine Learning | |||
Internet of Things (IoT) and Embedded Systems | |||
Track 5 | Industrial and Commercial Applications of Technologies | Power Engineering – Industry Applications |
Dr. Parul Arora track5.delcon@bvicam.in 9899183726 |
Technology Management | |||
Instrumentation & Measurements – Engineering in Medicine & Biology | |||
Power Electronics – Industrial Electronics | |||
Intelligent Transportation Systems | |||
Ocean Engineering | |||
Vehicular Technology | |||
Track 6 | Devices, Circuits, Systems and VLSI Technologies | Circuits and Systems – Control Systems |
Dr. Rakhee Sharma
track6.delcon@bvicam.in 9873632150 |
Electron Devices | |||
Microwave Theory & Techniques | |||
Solid-State Circuits | |||
Nanotechnology – Magnetics | |||
RFID – Antennas and Propagation | |||
Antennas and Propagation | |||
Sensors | |||
Track 7 | Communications and Signal Processing | Communications |
Dr. Arpita Nagpal
track7.delcon@bvicam.in 9999652200 |
Geoscience and Remote Sensing | |||
Signal Processing | |||
Photonics | |||
Track 8 | Special Tracks: WIE, SIGHT, Education | WIE( Women in Engineering) |
Dr. Saumya Bansal
track8.delcon@bvicam.in 7982117199 |
Education |
Copyright ©2024 BVICAM , New Delhi | All rights reserved